Context
The Demandbase ABM Package adds a number of custom fields that you can add to standard Page Layouts within Salesforce.
Our integration is very light-weight. We have a small AppExchange package that helps set up our lead to account matching and provides the custom fields we'll write your engagement data to. Out-of-the-box, we only write to fields created by our App Package. You can add these fields to your page layouts as you see fit.
For any fields that are not part of the Salesforce Package, create corresponding Account/Lead/Contact fields in Salesforce. See Create Demandbase Calculated Fields for Connected Mode.
Prerequisites
- You must have Admin privileges within your Salesforce environment.
- Install our latest AppExchange Package: Salesforce AppExchange: Demandbase (ABX Cloud) Package.
Important: Even if you already had the Demandbase package installed, you'll need the latest version to access all of the components. When you log in to Salesforce and check out the AppExchange listing, it will tell you what version you have and what the latest version is.
Steps
- Log in to Salesforce as an Admin user.
- Click on Setup in the top right of the page.
- In the left navigation area, quick search for Customize (Salesforce Classic) or Object Manager (Salesforce Lightning) and choose the object you'd like to add fields to. For example, Leads.
- Expand the Object, click on Page Layouts.
- Click on the Page Layout you want to add Demandbase fields to.
- In the Page Layout area you can see the available fields for your object. When you hover over each field, you can see that Demandbase field names begin with "engagio."
Important: Currently the name of this data package is Engagio but will be changed to Demandbase in the near future. - Drag each desired Demandbase field anywhere in the Object information area.
(Optional) Create a new Section on the Page Layout by dragging the Section field into the page. You can then add Demandbase fields to that section. - Click Save.
- Repeat these steps to add Demandbase fields to the Account and Contact Page Layouts.
Outcome
The newly added fields populate with Matched Account data when Demandbase has fully synced with Salesforce. The initial data sync may take 2-5 days, depending on volume. You can monitor the progress in Demandbase at Settings > System Monitoring > Data Sync Status.
Add Matched Lead Related List to Accounts
In Salesforce, go to Account Page Layouts. Click Related Lists and select Demandbase Matched Leads. Drag just above or below the Contacts list so that you can view the Account's Contacts and Demandbase Matched Leads at a glance.
Outcome
The fields will populate during Demandbase's sync. The initial data sync may take 2-5 days, depending on volume. You can monitor the progress in Demandbase at Settings > System Monitoring > Data Sync Status.
List of Demandbase Custom Fields
Accounts
Field | API Name | Field Type | Definition | Recommendation |
Competitive Intent Keywords | engagio__Competitive_Intent_Keywords_longtext__c | Long Text | Keywords showing competitive intent | Must Have |
Customer Date | CustomerDate__c | Date/Time | Date account entered designated Customer Journey Stage | Must have |
Demandbase Journey Stage | engagio__Status__c | Text | Journey Stage of account | Must Have |
Engaged People | engagio__EngagedPeople__c | Number | Number of people that have engagement activity in the last 90 days (known and anonymous) *Anonymous people are merged into one person record eg. 10 known+5 anonymous=11 |
Must Have |
Engagement Minutes (1 mo.) | EngagementMinutesLast30Days__c | Number | Sum of engagement minutes in the last 1 month | Must have |
Engagement Minutes (3 mo.) | engagio__EngagementMinutesLast3Months__c | Number | Sum of engagement minutes in the last 3 Months | Must Have |
Engagement Minutes (7 days) | engagio__EngagementMinutesLast7Days__c | Number | Sum of engagement minutes in the last 7 days | Must Have |
First Engagement Date | engagio__FirstEngagementDate__c | Date/Time | Date of first engagement activity | Good to have |
High Intent Engagement Mins (1 mo.) | engagio__IntentMinutesLast30Days__c | Number | Sum of High Intent engagement minutes in the last 1 month | Good to have |
High Intent Keywords | engagio__HighIntentKeywords_longtext__c | Long Text | Keywords showing high intent | Must Have |
MQA Date | engagio__MQADate__c | Date/Time | Date account entered MQA Journey Stage | Good to have |
Number of People | engagio__NumberOfPeople__c | Number | Number of known leads & contacts that have been matched to the Account | Must Have |
Pipeline Date | PipelineDate__c | Date/Time | Date account entered designated Pipeline Journey Stage | Must have |
Pipeline Predict Score | engagio__pipeline_predict_score__c | Number | Predictive Score assigned to the account based on how likely an account is to becoming an opportunity in the next 30 days | Must Have |
Qualification Score | engagio__qualification_score__c | Number | Qualification Score assigned to the account based on how likely an account is to ever become a customer | Must Have |
Sales Touches (14 days) | Sales_Touches_14_days__c | Number | Count of sales activities in the last 14 days | Must have |
Sales Touches (7 days) | Sales_Touches_7_days__c | Number | Count of sales activities in the last 7 days | Must have |
Top Web Traffic URL (14 days) | engagio__Top_Web_Traffic_URLs__c | Long Text | Top 10 web pages visited in the last 3 months | Must Have |
Web Traffic (3 mo.) | engagio__WebVisitsLast3Months__c | Number | Number of page visits in the last 3 months (known and anonymous) | Good to have |
Contacts
Field | API Name | Field Type | Definition | Recommendation |
Department | engagio__Department__c | Text | Department of contact based on Salesforce title field | Good to have |
Engagement Minutes (1 mo.) | EngagementMinutesLast30Days__c | Number | Sum of engagement minutes in the last 1 month for the contact | Must have |
Engagement Minutes (3 mo.) | engagio__EngagementMinutesLast3Months__c | Number | Sum of engagement minutes in the last 3 months for the contact | Must Have |
Engagement Minutes (7 days) | engagio__EngagementMinutesLast7Days__c | Number | Sum of engagement minutes in the last 7 days for the contact | Must Have |
First Engagement Date | engagio__FirstEngagementDate__c | Date/Time | Date of first engagement activity from the contact | Must Have |
High Intent Engagement Mins (1 mo.) | engagio__IntentMinutesLast30Days__c | Number | Sum of High Intent engagement minutes in the last 1 month for the matched account | Good to have |
Role | engagio__Role__c | Text | Role of contact based on Salesforce title field | Good to have |
Sales Touches (14 days) | Sales_Touches_14_days__c | Number | Count of sales activities in the last 14 days for the contact | Must have |
Sales Touches (7 days) | Sales_Touches_7_days__c | Number | Count of sales activities in the last 7 days for the contact | Must have |
Leads
Field | API Name | Field Type | Definition | Recommendation |
Department | engagio__Department__c | Text | Department of lead based on Salesforce title field | Good to have |
Engagement Minutes (1 mo.) | EngagementMinutesLast30Days__c | Number | Sum of engagement minutes in the last 1 month for the lead | Must have |
Engagement Minutes (3 mo.) | engagio__EngagementMinutesLast3Months__c | Number | Sum of engagement minutes in the last 3 months for the lead | Must Have |
Engagement Minutes (7 days) | engagio__EngagementMinutesLast7Days__c | Number | Sum of engagement minutes in the last 7 days for the lead | Must Have |
First Engagement Date | engagio__FirstEngagementDate__c | Date/Time | Date of first engagement activity from the lead | Must Have |
Match Time | engagio__Match_Time__c | Date/Time | Date and Time lead was matched to account in Demandbase | Good to have |
Matched Account | engagio__Matched_Account__c | Account | Account the lead has been matched to based on DB Lead to Account matching algorithm | Must Have |
Matched Account | Matched_Account__c | Lookup(Account) | Matched account record | Must have |
Matched Account Annual Revenue | engagio__Matched_Account_Annual_Revenue__c | Currency | Revenue of the matched account | Good to have |
Matched Account Demandbase Journey Stage | engagio__Matched_Account_Engagio_Status__c | Text | Journey Stage of matched account | Must Have |
Matched Account Employees | engagio__Matched_Account_Employees__c | Number | Employee Count of the matched account | Good to have |
Matched Account Engagement Mins (3 mo.) | engagio__Matched_Account_EngageMinsLast3Months__c | Number | Sum of engagement minutes in the last 3 months for the matched account | Must Have |
Matched Account Engagement Mins (7 days) | engagio__Matched_Account_EngageMinsLast7Days__c | Number | Sum of engagement minutes in the last 7 days for the matched account | Must Have |
Matched Account HQ State | engagio__Matched_Account_HQ_State__c | Text | HQ State of matched account | Must Have |
Matched Account Industry | engagio__Matched_Account_Industry__c | Text | Industry of matched account | Must Have |
Matched Account Name | engagio__Matched_Account_Name__c | Text | Name of matched account | Must Have |
Matched Account Owner Name | engagio__Matched_Account_Owner_Name__c | Text | Owner of matched account | Good to have |
Matched Account Type | engagio__Matched_Account_Type__c | Text | Account Type of matched account | Good to have |
Role | engagio__Role__c | Text | Role of lead based on Salesforce title field | Good to have |
Sales Touches (14 days) | Sales_Touches_14_days__c | Number | Count of sales activities in the last 14 days for the lead | Must have |
Sales Touches (7 days) | Sales_Touches_7_days__c | Number | Count of sales activities in the last 7 days for the lead | Must have |
Next Steps
See Step 5: Add Native Demandbase Charts to Salesforce (Visualforce)