When configuring your ad campaigns, Step 1: Campaign Basics of the Campaign Builder provides various geotargeting options.
The following tables list the country names and corresponding country codes, organized by their respective global regions.
Europe
| Country Code | Country |
|---|---|
| AUT | Austria |
| AZE | Azerbaijan |
| BLR | Belarus |
| BEL | Belgium |
| BIH | Bosnia and Herzegovina |
| BGR | Bulgaria |
| HRV | Croatia |
| CYP | Cyprus |
| CZE | Czech Republic |
| DNK | Denmark |
| EST | Estonia |
| FRO | Faroe Islands |
| FIN | Finland |
| FRA | France |
| GEO | Georgia |
| DEU | Germany |
| GIB | Gibraltar |
| GRC | Greece |
| GRL | Greenland |
| GGY | Guernsey |
| HUN | Hungary |
| ISL | Iceland |
| IRL | Ireland |
| IMN | Isle of Man |
| ITA | Italy |
| JEY | Jersey |
| KAZ | Kazakhstan |
| LVA | Latvia |
| LIE | Liechtenstein |
| LTU | Lithuania |
| LUX | Luxembourg |
| MKD | Macedona, Republic of |
| MLT | Malta |
| MDA | Moldova |
| MCO | Monaco |
| MNE | Montenegro |
| NLD | Netherlands |
| NOR | Norway |
| POL | Poland |
| PRT | Portugal |
| ROU | Romania |
| RUS | Russian Federation |
| SMR | San Marino |
| SRB | Serbia |
| SVK | Slovakia |
| SVN | Slovenia |
| ESP | Spain |
| SJM | Svalbard and Jan Mayen Islands |
| SWE | Sweden |
| CHE | Switzerland |
| TUR | Turkey |
| UKR | Ukraine |
| GBR | United Kingdom |
| ALA | Aland Islands |
| SPM | Saint Pierre and Miquelon |
APAC (Asia Pacific Countries)
| Country Code | Country |
|---|---|
| ASM | American Samoa |
| AUS | Australia |
| BGD | Bangladesh |
| BTN | Bhutan |
| IOT | British Indian Ocean Territory |
| KHM | Cambodia |
| CXR | Christmas Island |
| CCK | Cocos (Keeling) Islands |
| COK | Cook Islands |
| FJI | Fiji |
| PYF | French Polynesia |
| GUM | Guam |
| HMD | Heard Island and Mcdonald Islands |
| HKG | Hong Kong |
| IND | India |
| IDN | Indonesia |
| JPN | Japan |
| KIR | Kiribati |
| PRK | Korea, Democratic People's Republic of |
| KOR | Korea, Republic of |
| LAO | Lao PDR |
| MAC | Macao |
| MYS | Malaysia |
| MDV | Maldives |
| MHL | Marshall Islands |
| FSM | Micronesia, Federated States of |
| MNG | Mongolia |
| MMR | Myanmar |
| NRU | Nauru |
| NPL | Nepal |
| NCL | New Caledonia |
| NZL | New Zealand |
| NIU | Niue |
| NFK | Norfolk Island |
| MNP | Northern Mariana Islands |
| PLW | Palau |
| PNG | Papua New Guinea |
| PHL | Philippines |
| PCN | Pitcairn |
| WSM | Samoa |
| SGP | Singapore |
| SLB | Solomon Islands |
| LKA | Sri lanka |
| TWN | Taiwan, Republic of China |
| THA | Thailand |
| TLs | Timor-Leste |
| TKL | Tokelau |
| TON | Tonga |
| TUV | Tuvalu |
| UMI | United States Minor Outlying Islands |
| VUT | Vanuatu |
| VNM | Vietnam |
| WLF | Wallis and Futuna Islands |
| BRN | Brunei Darussalam |
EMEA (Europe, Middle East, and Africa)
| Country Code | Country |
|---|---|
| ALB | Albania |
| AND | Andorra |
| ARM | Armenia |
| AUT | Austria |
| AZE | Azerbaijan |
| BLR | Belarus |
| BEL | Belgium |
| BIH | Bosnia and Herzegovina |
| BFR | Bulgaria |
| HRV | Croatia |
| CYP | Cyprus |
| CZE | Czech Republic |
| DNK | Denmark |
| EST | Estonia |
| FRO | Faroe Islands |
| FIN | Finland |
| FRA | France |
| GEO | Georgia |
| DEU | Germany |
| GIB | Gibraltar |
| GRC | Greece |
| GRL | Greenland |
| GGY | Guernsey |
| HUN | Hungary |
| ISL | Iceland |
| IRL | Ireland |
| IMN | Isle of Man |
| ITA | Italy |
| JEY | Jersey |
| KAZ | Kazakhstan |
| LVA | Latvia |
| LIE | Liechtenstein |
| LTU | Lithuania |
| LUX | Luxembourg |
| MKD | Macedonia, Republic of |
| MLT | Malta |
| MDA | Moldova |
| MCO | Monaco |
| MNE | Montenegro |
| NLD | Netherlands |
| NOR | Norway |
| POL | Poland |
| PRT | Portugal |
| ROU | Romania |
| RUS | Russian Federation |
| SMR | San Marino |
| SRB | Serbia |
| SVK | Slovakia |
| SVN | Slovenia |
| ESP | Spain |
| SJM | Svalbard and Jan Mayen Islands |
| SWE | Sweden |
| CHE | Switzerland |
| TUR | Turkey |
| UKR | Ukraine |
| GBR | United Kingdom |
| AFG | Afghanistan |
| ALA | Aland Islands |
| DZA | Algeria |
| AGO | Angola |
| BHR | Bahrain |
| BEN | Benin |
| BWA | Botswana |
| BVT | Vouvet Island |
| BFA | Burkina Faso |
| BDI | Burundi |
| CMR | Cameroon |
| CPV | Cape Verde |
| CAF | Central African Republic |
| TCD | Chad |
| COM | Comoros |
| COG | Congo (Brazzaville) |
| CIV | Cote d'lvoire |
| COD | Democratic Republic of Congo |
| DJI | Djibouti |
| EGY | Egypt |
| GNQ | Equatorial Guinea |
| ERI | Eritrea |
| ETH | Ethiopia |
| ATF | French Southern Territories |
| GAB | Gabon |
| GMB | Gambia |
| GHA | Ghana |
| GIN | Guinea |
| GNB | Guinea-Bissau |
| IRN | Iran, Islamic Republic of |
| IRQ | Iraq |
| ISR | Israel |
| JOR | Jordan |
| KEN | kenya |
| KWT | Kuwait |
| KGZ | Kyrgyzstan |
| LBN | Lebanon |
| LSO | Lesotho |
| LBR | Liberia |
| LBY | Libya |
| MDG | Madagascar |
| MWI | Malawi |
| MLI | Mali |
| MRT | Mauitania |
| MUS | Mauritius |
| MYT | mayotte |
| MAR | Morocco |
| MOZ | Mozambique |
| NAM | Namibia |
| NER | Niger |
| NGA | Nigeria |
| OMN | Oman |
| PAK | Pakistan |
| PSE | Palestinian Occupied Territory |
| QAT | Qatar |
| REU | Reunion |
| RWA | Rwanda |
| SHN | Saint Helena |
| SPM | Saint Pierre and Miquelon |
| STP | Sao Tome and Principe |
| SAU | Saudi Arabia |
| SEN | Senegal |
| SYC | Seychelles |
| SLE | Sierra Leone |
| SOM | Somalia |
| ZAF | South Africa |
| SDN | Sudan |
| SWZ | Swaziland |
| SYR | Syrian Arab Republic (Syria) |
| TJK | Tajikistan |
| TZA | Tanzania, United Republic of |
| TGO | Togo |
| TUN | Tunisia |
| TKM | Turkmenistan |
| UGA | Uganda |
| ARE | United Arab Emirates |
| UZB | Uzbekistan |
| ESH | Western Sahara |
| YEM | Yemen |
| ZMB | Zambia |
| ZWE | Zimbabwe |
LATAM (Latin America)
| Country Code | Country |
|---|---|
| AIA | Anguilla |
| ATG | Antigua and Barbuda |
| ARG | Argentina |
| ABW | Aruba |
| BHS | Bahamas |
| BRB | Barbados |
| BLZ | Belize |
| BMU | Bermuda |
| BOL | Bolivia |
| BRA | Brazil |
| VGB | British Virgin Islands |
| CYM | Cayman Islands |
| CHL | Chile |
| CHN | China |
| COL | Colombia |
| CRI | Costa Rica |
| CUB | Cuba |
| DMA | Dominica |
| DOM | Cominican Republic |
| ECU | Ecuador |
| SLV | El Salvador |
| FLK | Falkland Islands (Malvinas) |
| GUF | French Guiana |
| GRD | Grenada |
| GLP | Guadeloupe |
| GTM | Guatemala |
| GUY | Guyana |
| HTI | Haiti |
| HND | Honduras |
| JAM | Jamaica |
| MTQ | Martinique |
| MSR | Montserrat |
| ANT | Netherlands Antilles |
| NIC | Nicaragua |
| PAN | Panama |
| PRY | Paraguay |
| PER | Peru |
| PRI | Puerto Rico |
| KNA | Saint Kitts and Nevis |
| LCA | Saint Lucia |
| VCT | Saint Vincent and Grenadines |
| BLM | Saint-Barthelemy |
| MAF | Saint-Martin (French part) |
| SGS | South Georgia and the South Sandwich Islands |
| SUR | Suriname |
| TTO | Trinidad and Tobago |
| URY | Uruguay |
| VIR | US Virgin Islands |
| VEN | Venezuela (Bolivarian Republic of) |
North America (NA)
| Country Code | Country |
|---|---|
| CAN | Canada |
| MEX | Mexico |
| USA | United States of America |