Selector operators define how the selector evaluates conditions and filters data. The type of operators you can use differ depending on the type of field used in the selector.
Date Operators
Important: When using date operators, keep in mind that Demandbase records activities, journeys, and similar events using Coordinated Universal Time (UTC). In the platform, these timestamps are displayed according to the local timezone set in your web browser. Because of this, the time shown in the UI may differ from the original timestamp.
For example, when the date changes at 12:00 a.m. UTC, it is still 4:00 p.m. PST on the previous day. As a result, you may need to adjust your date operators to account for this difference. See Understanding Demandbase Data Availability.
Date Operators |
Description |
|---|---|
| Equals | Exact match on selected date |
| Does Not Equal | Any date other than the selected date |
| Before | Any date before the selected date |
| After | Any date after the selected date |
| Between | Any date between the selected date range |
| In the Past | A date within the selected timeframe |
| In the Past Before | Any date before the selected timeframe |
| In the Future | Any date within the selected timeframe |
| In the Future After | Any date after the selected timeframe |
| Exists | Date field is not empty |
| Does Not Exist | Date is NULL |
| Yesterday | Day before today |
| Today | Today |
| Tomorrow | Day after today |
Integer Operators
Integer Operators |
Description |
|---|---|
| Equals | Exact match on number entered |
| Does Not Equal | Any number except the exact match on the number entered |
| Greater Than (>) | Numbers larger than the number entered |
| Greater Than or Equal To (>=) | Exact match on the number entered and any larger number |
| Less Than (<) | Numbers smaller than the number entered |
| Less Than or Equal To (<=) | Exact match on the number entered and any smaller number |
| Between | Numbers within the selected range |
| Exists | Number field is not empty |
| Does Not Exist | Number is NULL |
String Operators
String Operators |
Description |
|---|---|
| Contains | Any string that includes an exact match of text in the string |
| Does Not Contain | Any string that does not include the exact match of text in the string |
| Equals | Exact match on string |
| Does Not Equal | Any string except the exact match on the string |
| Begins With | Any string that starts with an exact match on the string |
| Does Not Begin With | Any string that does not start with an exact match on the string |
| Ends With | Any string that ends with an exact match on the string |
| Does Not End With | Any string that does not end with an exact match on the string |
| Exists | String is not empty |
| Does Not Exist | String is NULL |
Logic Operators
Logic Operators |
Description |
|---|---|
| And | Records that match all values |
| Or | Records that match at least one value |
| , | Or |
Relationship Operators
Relationship Operators |
Description |
|---|---|
| Any | Any relationship between objects |
| No | No match for the specified value |
| At Least | Equal to or above the specified value |
| Engagement Points | Total Engagement Points for Accounts or People |
| Pipeline Value | Total Pipeline Value of Opportunities |