This article contains a list of the Demandbase data available with Data Stream.
Datasets Listing Summary
Entity Name | Description |
---|---|
Audience | Current Audiences |
Profile | Current Account Profiles |
Audience Account | Current Audience Account Details |
Account Custom Attribute | Custom Attributes by Current Account |
Audience Account Keyword | Current Audience Account Keyword Intent Metrics |
Audience Account Keyword Historical Rollup | Historical Rollups of Current Audience Account Keyword Intent Metrics |
Ad Campaign Account Performance Historical Rollup | Historical Rollups of Current Ad Campaign Performance by Account |
Ad Campaign Performance | Current Ad Campaign Cumulative/Lifetime Performance |
Ad Campaign Account Performance | Current Ad Campaign by Account Cumulative/Lifetime Performance |
Account Site-Page Metric | Historical daily site-page metrics by account and bas page |
Audience
Current Audiences
Field Name | Data Type | Description | Manually Exportable | Automatic Data Stream Delivery |
---|---|---|---|---|
Id | STRING | Unique Audience Identifier. Referred to as Audience Id in other datasets. | Yes | Yes |
Name | STRING | Name of Demandbase Audience | Yes | Yes |
Profile Id | STRING | Key to Audience Profile | Yes | |
Creation Time | UTC TIMESTAMP | This is useful for ordering of lists of Audiences | Yes | |
Partition Date | DATE | Calendar date of refresh - done daily end-of-day. If it is a partition column in a partitioned dataset, it becomes part of business key. | Yes |
Profile
Snapshot of current customer profiles. Does not include deleted/removed profiles.
Field Name | Data Type | Description | Manually Exportable | Automatic Data Stream Delivery |
---|---|---|---|---|
ID | STRING | Unique Profile Identifier. Referred to as Profile Id in other datasets. | Yes | |
Name | STRING | Name of the Demandbase Profile | Yes | |
Keywords | SEQUENCE[STRING] | All available keywords in a Profile | Yes | |
Creation Time | UTC TIMESTAMP | This is useful for ordering lists of Profiles | Yes | |
Partition Date | DATE | Calendar date of refresh - done daily end-of-day. If it is a partition column in a partitioned dataset, it becomes part of the business key. | Yes |
Audience Account
Snapshot of current audience-accounts. Does not include any hidden or deleted accounts.
Field Name | Data Type | Description | Manually Exportable | Automatic Data Stream Delivery |
---|---|---|---|---|
Audience Identifier | STRING | Key to Audience | Yes | Yes |
Account Domain | STRING | Canonical domain for account | Yes | Yes |
Account Name | STRING | Demandbase name for this account as identified by canonical account domain. Useful for matching accounts across systems when there is no customer provided account domain for mapping. | Yes | Yes |
Profile Id | STRING | Key to Profile | Yes | |
Provided Account Domains & Names | SEQUENCE[(DOMAIN.NAME)] | Matched account domains and names provided by customer during audience creation by upload/csv. | Yes | Yes |
Overall Rank | UINT32 | T Rank of score for all current accounts in the audience. | Yes | Yes |
Qualification Score | DECIMAL | Score for account qualification to three decimal places, range is 0-1 score. | Yes | |
Qualification Rating | ENUM[STRING] | Options (LOW, MEDIUM, HIGH) - where High is a greater qualification score than 75% of ideal customers in Profile, & Medium is higher than 25% and Low is below 25%. | Yes | Yes |
Partition Date | DATE | Calendar date of refresh - done daily end-of-day. If it is partition column in a partitioned dataset, it becomes part of the business key. | Yes | Yes |
Account Custom Attribute
Snapshot of custom key-value attributes by account. Does not include custom attributes for non-current accounts.
Field Name | Data Type | Description | Manually Exportable | Automatic Data Stream Delivery |
---|---|---|---|---|
Account Domain | STRING | Canonical domain for an account | Yes | Yes |
Custom Attribute Key | STRING | Key of attribute | Yes | Yes |
Custom Attribute Value | STRING | Value of attribute | Yes | Yes |
All Domain-Values | SEQUENCE[(STRING, STRING)] | Sequence of values of all domains associated with the canonical account_domain-key. | Yes | |
Partition Date | DATE | Calendar date of refresh - done daily end-of-day. If it is a partition column in a partitioned dataset, it becomes part of the business key. | Yes |
Audience Account Keyword
Snapshot of audience-account keyword intent metrics. Does not include keywords for non-current accounts.
Field Name | Data Type | Description | Manually Exportable | Automatic Data Stream Delivery |
---|---|---|---|---|
Audience Identifier | STRING | Key to Audience | Yes | |
Account Domain | STRING | Canonical domain for account | Yes | Yes |
Keyword | STRING | Intent Keyword | Yes | Yes |
Is Trending | BOOLEAN | True = Is Trending. Trending state is measured as a burst in intent activity in the last week relative to averages for the prior seven weeks. | Yes | |
People Researching Count | UINT32 | Count of people researching keyword. | Yes | Yes |
Partition Date | DATE | Calendar date of refresh - done daily end-of-day. If it is a partition column in a partitioned dataset, it becomes part of the business key. | Yes |
Audience Account Keyword Historical Rollup
Time-based historical rollups of current audience-account keywords. Includes 12 entries of 30-day rollups backward looking from current date (360 days total) per audience-account keyword.
Field Name | Data Type | Description | Manually Exportable | Automatic Data Stream Delivery |
---|---|---|---|---|
Audience Identifier | STRING | Key to Audience | Yes | |
Account Domain | STRING | Canonical domain for account | Yes | Yes |
Keyword | STRING | Intent Keyword | Yes | |
Duration Type | ENUM[STRING] | Options(DAY), Day is a single option currently. | Yes | |
Duration Count | UINT32 | The duration of the rollup (for example, 7 days, 30 days, 365 days). | Yes | |
Backward Ordinal | UINT32 | A backward looking ordinal of historical rollups. For example, the ordinal value '1' of a duration of 30 days is the last 1-30 days, '2' is last 31 to 60 days. | Yes | |
Start Date | DATE | Inclusive calendar start date of rollup. | Yes | |
People Researching Count | UINT32 | Count of people researching account keyword. | Yes | |
Partition Date | DATE | Calendar date of refresh - done daily end-of-day. If it is a partition column in a partitioned dataset, it becomes part of the business key. | Yes |
Ad Campaign Account Performance Historical Rollup
Historical time-based rollup of performance of current audience-accounts in a Targeting ad campaign. One calendar year of historical rollups is provided.
Field Name | Data Type | Description | Manually Exportable | Automatic Data Stream Delivery |
---|---|---|---|---|
Campaign Identifier | STRING | Unique Campaign Id | Yes | |
Campaign Name | STRING | Campaign Name | Yes | |
Audience Identifier | STRING | Key to Audience for Campaign | Yes | |
Account Domain | STRING | Canonical domain for current account | Yes | |
Is Current Account | BOOLEAN | True if current audience-account | Yes | |
Campaign Start | TIMESTAMP | UTC | Yes | |
Campaign End | TIMESTAMP | UTC | Yes | |
Duration Type | ENUM[STRING] | Options(DAY) – Daily rollups available | Yes | |
Duration Count | UINT32 | The duration of the rollup (for example, 7 days, 30 days, 365 days). Initially only count of 1 for 1 DAY available. | Yes | |
Start Date | DATE | Inclusive calendar start date of rollup. | Yes | |
Click Count | UINT32 | Yes | ||
Impression Count | UINT32 | Yes | ||
Page Views Count | UINT32 | Yes | ||
Effective Spend Cents | UINT64 | Spend/Cost of campaign account in USD cents. | Yes | |
Partition Date | DATE | Calendar date of refresh - done daily end-of-day. If it is a partition column in a partitioned dataset, it becomes part of the business key. | Yes | |
Page Views Count | UINT32 | Yes | Yes | |
Click Through Rate | FLOAT | As a percent, 0-100, up to 3 decimal places. | Yes | Yes |
Effective CPM Cents | UINT32 | Yes | Yes | |
Accounts Targeted Total | UINT32 | Yes | Yes | |
Accounts Reached Total | UINT32 | Yes | Yes | |
Accounts Clicked Total | UINT32 | Yes | Yes | |
Accounts Visited Total | UINT32 | Yes | Yes | |
Accounts Engaged Total | UINT32 | Yes | Yes | |
Accounts Converted Total | UINT32 | Yes | Yes | |
Accounts Opportunity Total | UINT32 | Yes | Yes | |
Accounts Won Total | UINT32 | Yes | Yes |
Ad Campaign Performance
Cumulative/lifetime performance of current Targeting ad campaigns. Rollup of account-level campaign performance - two entries per current campaign, one rollup with all accounts and one with only current accounts. Includes campaigns where lifetime is within one calendar year of current delivery.
Field Name | Data Type | Description | Manually Exportable | Automatic Data Stream Delivery |
---|---|---|---|---|
Campaign Identifier | STRING | Unique Campaign Id | Yes | Yes |
Is Current Accounts Only | BOOLEAN | Rollup for only current accounts or both | Yes | Yes |
Name | STRING | Campaign Name | Yes | Yes |
Audience Identifier | STRING | Key to Audience for Campaign | Yes | Yes |
Campaign Start | TIMESTAMP | Yes | Yes | |
Campaign End | TIMESTAMP | Yes | Yes | |
Effective Spend Cents | UINT64 | Spend/Cost of campaign in USD cents. | Yes | Yes |
Impression Count | UINT32 | Yes | Yes | |
Click Count | UINT32 | Yes | Yes | |
Partition Date | DATE | Calendar date of refresh - done daily end-of-day. If it is partition column in a partitioned dataset, it becomes part of business key. | Yes | Yes |
Ad Campaign Account Performance
Cumulative/lifetime performance of audience-accounts in Targeting ad campaign. Includes campaigns where lifetime is within one calendar year of current delivery.
Field Name | Data Type | Description | Manually Exportable | Automatic Data Stream Delivery |
---|---|---|---|---|
Campaign Identifier | STRING | Unique Campaign Id | Yes | Yes |
Campaign Name | STRING | Campaign Name | Yes | Yes |
Audience Identifier | STRING | Key to Audience for Campaign | Yes | Yes |
Account Domain | STRING | Canonical domain for current account | Yes | Yes |
Is Current Account | BOOLEAN | True if current audience-account | Yes | Yes |
Campaign Start | TIMESTAMP | Yes | Yes | |
Campaign End | TIMESTAMP | Yes | Yes | |
Click Count | UINT32 | Click count for account in campaign | Yes | Yes |
Impression Count | UINT32 | Impression count for account in campaign | Yes | Yes |
Page Views Count | UINT32 | Yes | Yes | |
Effective Spend Cents | UINT32 | Spend/Cost of campaign account in USD cents | Yes | Yes |
Partition Date | DATE | Calendar date of refresh - done daily end-of-day. If it is a partition column in a partitioned dataset, it becomes part of business key. | Yes |
Account Site-Page Metric
Site-page metrics per identified account. Not limited to current audience-accounts. One calendar year of historical rollups is provided per delivery.
Field Name | Data Type | Description | Manually Exportable | Automatic Data Stream Delivery |
---|---|---|---|---|
Account Domain | STRING | Canonical domain for an account. | Yes | Yes |
Activity Date | DATE | Calendar date of activity. | Yes | Yes |
Base Page | STRING | Base page visited by the account and does not include query string params-values. | Yes | Yes |
Page Views Count | UINT32 | Number of page views in a particular day. | Yes | Yes |
Partition Date | DATE | Calendar date of refresh - done daily end-of-day. If it is a partition column in a partitioned dataset, it becomes part of the business key. | Yes |